French administrative divisions and geographical terminology
Understanding French administrative divisions and geographical terminology is essential for successful genealogical research in France. This glossary explains key terms related to historical and modern administrative structures. It includes cadastral records and place names. You’ll encounter these terms in parish registers, civil records, maps, and other documents from the 16th to early 20th centuries.
Administrative Divisions: Historical (Anciennes divisions administratives)
French Term | English Translation | Context and Usage |
---|---|---|
Royaume | Kingdom | France before becoming a republic |
Province | Province | Major historical region (pre-Revolution) |
Généralité | Generality | Administrative district for tax purposes (pre-Revolution) |
Bailliage | Bailiwick | Judicial district under royal authority |
Sénéchaussée | Seneschalsy | Judicial district in southern France, equivalent to bailliage |
Châtellenie | Castellany | Territory administered by a castle (château) |
Élection | Election | Subdivision of a généralité for tax collection |
Paroisse | Parish | Church administrative unit, important for records pre-1792 |
Commune | Municipality | Basic administrative unit (post-1789) |
Arrondissement | District | Subdivision of a département (post-1800) |
Canton | Canton | Group of communes, judicial and electoral district |
Administrative Divisions: Modern (Divisions administratives modernes)
French Term | English Translation | Context and Usage |
---|---|---|
Département | Department | Main administrative division created in 1790 |
Région | Region | Group of départements (current larger division) |
Commune | Municipality | Smallest administrative division (city, town, or village) |
Arrondissement municipal | Municipal district | Subdivision of large cities (Paris, Lyon, Marseille) |
Communauté de communes | Community of communes | Grouping of municipalities sharing resources |
Métropole | Metropolitan area | Urban administrative structure for large cities |
Chef-lieu | Administrative center | Principal town of an administrative division |
Préfecture | Prefecture | Administrative center of a département |
Sous-préfecture | Subprefecture | Administrative center of an arrondissement |
Cadastral Terms (Termes cadastraux)
French Term | English Translation | Context and Usage |
---|---|---|
Cadastre | Land registry/Cadastre | Official land survey recording property boundaries |
Plan cadastral | Cadastral map | Map showing property divisions in a commune |
Parcelle | Land parcel | Individual plot of land identified by number |
Section cadastrale | Cadastral section | Division of commune identified by letter(s) |
Matrice cadastrale | Cadastral register | List of properties with owners’ names and taxes |
État de section | Section record | Description of parcels within a cadastral section |
Arpent | Arpent | Old land measurement unit (variable by region) |
Perche | Perch | Old linear measure used in land surveying |
Bornage | Setting boundaries | Process of marking property lines |
Remembrement | Land consolidation | Reorganization of fragmented agricultural parcels |
Mutation | Property transfer | Change in ownership recorded in cadastre |
Place Names and Localities (Lieux-dits et localités)
French Term | English Translation | Context and Usage |
---|---|---|
Lieu-dit | Hamlet/Locality | Named place smaller than a village |
Hameau | Hamlet | Small settlement, part of a commune |
Village | Village | Rural settlement, often a commune |
Bourg | Market town | Larger than village, smaller than city |
Ville | Town/City | Urban settlement |
Quartier | District/Neighborhood | Section of a town or city |
Faubourg | Suburb | Area outside city walls (historical) |
Écart | Outlying settlement | Isolated dwelling or small group of houses |
Bastide | Planned town | Fortified town (particularly in southwest France) |
Mas | Farmstead | Traditional Provençal farmhouse and land |
Moulin | Mill | Often a landmark in rural areas |
Château | Castle/Manor house | Noble residence, often center of a domain |
Geographical Features (Éléments géographiques)
French Term | English Translation | Context and Usage |
---|---|---|
Montagne | Mountain | Elevated landform |
Colline | Hill | Smaller elevated landform |
Vallée | Valley | Low area between hills or mountains |
Rivière | River | Flowing watercourse |
Fleuve | Major river | River flowing to the sea |
Ruisseau | Stream/Brook | Small watercourse |
Étang | Pond | Small body of standing water |
Lac | Lake | Large body of standing water |
Forêt | Forest | Large wooded area |
Bois | Woods | Smaller wooded area |
Plaine | Plain | Flat or gently rolling land |
Côte | Coast/Hillside | Shoreline or sloping terrain |
Marais | Marsh/Swamp | Wetland area |
Île | Island | Land surrounded by water |
Presqu’île | Peninsula | Land extending into water |
Understanding Administrative Geography in French Records
When researching French ancestors, keep these key points in mind about administrative divisions and place names:
Historical Changes
- Many boundary changes occurred, especially during the French Revolution (1789-1799)
- Parish records became civil records maintained by communes after 1792
- Department numbers (and sometimes names) have changed over time
- Some communes have merged or split over the centuries
Locating Records
- Civil records (post-1792) are organized by commune
- Church records (pre-1792) are organized by commune
- Know both historical and modern place names for thorough research
- Cadastral records can help locate ancestral properties and track land ownership
Naming Patterns
- Many communes share the same name across France
- Specific location may be indicated by département name, number, region or parish
- Lieux-dits are critical for precise location of rural ancestors
- Name spellings may vary significantly in historical documents
This glossary is part of our comprehensive French Genealogy Dictionary. For terms related to other document types, please visit our main dictionary page.
Last updated: April 22, 2025